| 
    Neko-TOP
    
   A portable framework for high-order spectral element flow toplogy optimization. 
   | 
 
Contains the adjoint_scalars_t type that manages multiple scalar fields.
Data Types | |
| type | adjoint_scalars_t | 
| Type to manage multiple adjoint scalar transport equations.  More... | |
Functions/Subroutines | |
| subroutine | adjoint_scalars_init (this, n_adjoint_scalars, n_primal_scalars, msh, coef, gs, params_adjoint, params_primal, numerics_params, user, chkp, ulag, vlag, wlag, time_scheme, rho) | 
| Constructor.   | |
| subroutine adjoint_scalars::adjoint_scalars_init | ( | class(adjoint_scalars_t), intent(inout) | this, | 
| integer, intent(in) | n_adjoint_scalars, | ||
| integer, intent(in) | n_primal_scalars, | ||
| type(mesh_t), intent(in), target | msh, | ||
| type(coef_t), intent(in), target | coef, | ||
| type(gs_t), intent(inout), target | gs, | ||
| type(json_file), intent(inout), target | params_adjoint, | ||
| type(json_file), intent(inout), target | params_primal, | ||
| type(json_file), intent(inout), target | numerics_params, | ||
| type(user_t), intent(in), target | user, | ||
| type(chkp_t), intent(inout), target | chkp, | ||
| type(field_series_t), intent(in), target | ulag, | ||
| type(field_series_t), intent(in), target | vlag, | ||
| type(field_series_t), intent(in), target | wlag, | ||
| type(time_scheme_controller_t), intent(in), target | time_scheme, | ||
| type(field_t), intent(in), target | rho | ||
| ) | 
Initialize the adjoint_scalars container.
| [in,out] | this | The adjoint_scalars container. | 
| [in] | n_adjoint_scalars | The number of adjoint scalars. | 
| [in] | n_primal_scalars | The number of primal scalars. | 
| [in] | msh | The mesh structure used to define the field topology. | 
| coef | The SEM coefficients. | |
| [in,out] | gs | Gather scatter object. | 
| [in,out] | params_adjoint | JSON parameters specific to the adjoint scalars. | 
| [in,out] | params_primal | JSON parameters specific to the primal scalars. | 
| [in,out] | numerics_params | JSON structure containing numerics parameters. | 
| [in] | user | User-defined interface. | 
| [in,out] | chkp | Checkpointing structure. | 
| [in] | ulag,vlag,wlag | Field history of the primal velocity fields. | 
| [in] | time_scheme | Time scheme controller. | 
| [in] | rho | Density field. | 
Definition at line 100 of file adjoint_scalars.f90.