|
Neko-TOP
A portable framework for high-order spectral element flow toplogy optimization.
|
Compute adjoint pressure residual. More...
Public Member Functions | |
| subroutine | adjoint_prs_res (p, p_res, u, v, w, f_x, f_y, f_z, c_xh, gs_xh, bc_prs_surface, bc_sym_surface, ax, bd, dt, mu, rho, event) |
| p | Adjoint pressure field. |
| p_res | Pressure residual output. |
| u | Adjoint velocity x-component. |
| v | Adjoint velocity y-component. |
| w | Adjoint velocity z-component. |
| f_x | Explicit forcing x-component. |
| f_y | Explicit forcing y-component. |
| f_z | Explicit forcing z-component. |
| c_xh | Coefficients on the pressure space. |
| gs_Xh | Gather-scatter operator on the pressure space. |
| bc_prs_surface | Pressure boundary surface normals. |
| bc_sym_surface | Symmetry boundary surface normals. |
| Ax | Helmholtz operator. |
| bd | BDF coefficient for the current step. |
| dt | Time-step size. |
| mu | Dynamic viscosity field. |
| rho | Density field. |
| event | Backend event handle (optional for device backends). |
Definition at line 79 of file adjoint_pnpn_res.f90.
|
virtual |
| [in,out] | p | Adjoint pressure field. |
| [in,out] | u | Adjoint velocity x-component. |
| [in,out] | v | Adjoint velocity y-component. |
| [in,out] | w | Adjoint velocity z-component. |
| [in,out] | p_res | Pressure residual output. |
| [in] | f_x | Explicit forcing x-component. |
| [in] | f_y | Explicit forcing y-component. |
| [in] | f_z | Explicit forcing z-component. |
| [in,out] | c_xh | Coefficients on the pressure space. |
| [in,out] | gs_xh | Gather-scatter operator on the pressure space. |
| [in] | bc_prs_surface | Pressure boundary surface normals. |
| [in] | bc_sym_surface | Symmetry boundary surface normals. |
| [in,out] | ax | Helmholtz operator. |
| [in] | bd | BDF coefficient for the current step. |
| [in] | dt | Time-step size. |
| [in] | mu | Dynamic viscosity field. |
| [in] | rho | Density field. |
| [in,out] | event | Backend event handle. |
Definition at line 79 of file adjoint_pnpn_res.f90.